Calcasieu Parish Police Jury, LA
Home MenuFines
Charges and Civil Penalties
| Civil Penalty | First Offense | Second Offense | Third Offense | Fourth Offense |
|---|---|---|---|---|
| Cruelty/Neglect | $250 | $500 | ||
| Disposition of carcasses | $100 | $250 | $500 | |
| Driving away livestock of another | $100 | $250 | $500 | |
| Livestock at large | $250 | $500 | $1,500 | |
| Interference with Director/Agents | $500 | |||
| Nuisance Animal | $100 | $200 | $500 | |
| Dangerous Animals - Confinement | $500 | |||
| Dogs in public parks | $25 | $50 | $100 | |
| Dogs in tenement yards | $25 | $50 | $100 | |
| Dogs running at large | $40 | $60 | $100 | $500 |
| Mandatory vaccination | $50 | |||
| Impoundment | $30 | $50 | $70 |
For explanations of the civil violations click here to read the Code of Ordinances.
